Price Reduced ListingBack on the market due to buyer financing falling through-no fault of the seller! PRICED TO MOVE! This beautifully maintained home is move-in ready and offers the perfect blend of comfort, convenience, and privacy. Whether you're searching for your first home or your forever home, this one checks all the boxes. The backyard is the true showstopper, featuring a brand-new privacy fence and backing to a beautiful wooded area that will not be developed, providing exceptional privacy and picturesque views-especially from the second floor. Enjoy direct access to a nearby walking trail, making it easy to get outside and explore. Inside, the spacious primary suite is a relaxing retreat with a spa-like ensuite bathroom. Three additional generously sized bedrooms offer flexibility for family, guests, or a home office. Ideally located just minutes from restaurants, shopping, grocery stores, and everyday conveniences, you'll love the accessibility while still enjoying a peaceful setting. Don't miss this second opportunity to make this exceptional home yours!
| MLS # | 4407183 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $83 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2022 |
| Days On Site | 29 |
| Listing Provided By | Stone Realty Group | Matt Stone |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,020 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Cooling | Attic Fan, Central Air, Zoned |
|---|---|
| Heating | Natural Gas, Zoned |
| Interior Features | Kitchen Island, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Water Heater, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, Gas Cooktop, Gas Oven, Gas Range, Microwave, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Security System |
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Utilities | Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 381700 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28269 |
| Area | Mecklenburg |
| Community Name | The Enclave at Sugar Creek |
| School District | North Mecklenburg |
| Elementary School | David Cox Road |
| High School | North Mecklenburg |
| Listing VS Median (in The Enclave at Sugar Creek) | |
Price: $360,000 low | high Med: $380,000 sqft: 2,020 low | high Med: 2,190 $ / sqft: $178 low | high Med: $174 On site: 29 low | high Med: 75 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28269 |
| Area | Mecklenburg |
| Community Name | The Enclave at Sugar Creek |
| School District | North Mecklenburg |
| Elementary School | David Cox Road |
| High School | North Mecklenburg |
| Listing VS Median (in The Enclave at Sugar Creek) | |
Price: $360,000 low | high Med: $380,000 sqft: 2,020 low | high Med: 2,190 $ / sqft: $178 low | high Med: $174 On site: 29 low | high Med: 75 | |