Beautifully remodeled and move-in ready, this exceptional 3-bedroom, 2-bath home offers the perfect blend of modern updates and country living on 67 beautiful acres. The thoughtfully renovated home including roof in 2023 features stylish finishes, comfortable living spaces, and a welcoming atmosphere throughout. Outdoors, you'll find a spacious 30' x 70' shop, multiple barns ideal for chickens, livestock, or hobby farming, a scenic pond, and an abundance of wildlife, including frequent deer sightings. Apple and pear trees add to the property's charm and functionality. Whether you're looking for a private retreat, mini farm, hunting property, or recreational paradise, this one-of-a-kind property offers endless possibilities with room to live, work, and explore. Please include all parcel numbers: 0702900000002, 0702900000001, 0702000000008, 0702000000007. Approx 10 acres pasture, 1 acre pond, 20 acres mature hardwoods, 36 acres cutover in 2018. Established trail system for easy access.
| MLS # | 4401388 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1995 |
| Days On Site | 53 |
| Listing Provided By | Mantle LLC | Dustin Owens |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,569 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 67.00 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Orchard(s), Pond(s), Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| List Aor | Winston-Salem Regional Association of Realtors |
|---|
| Property | 264460 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| School District | South Davidson |
| Elementary School | Denton |
| High School | South Davidson |
| Listing VS Median (in 27292) | |
Price: $1,000,000 low | high Med: $301,990 sqft: 1,569 low | high Med: 1,696 $ / sqft: $637 low | high Med: $178 On site: 53 low | high Med: 53 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| School District | South Davidson |
| Elementary School | Denton |
| High School | South Davidson |
| Listing VS Median (in 27292) | |
Price: $1,000,000 low | high Med: $301,990 sqft: 1,569 low | high Med: 1,696 $ / sqft: $637 low | high Med: $178 On site: 53 low | high Med: 53 | |