Welcome to a distinctive end-unit condo in the heart of Uptown Charlotte's historic Fourth Ward. Its three-level, townhouse-style design offers exceptional separation and privacy, with dedicated spaces for living, dining and sleeping. Highlights include an updated kitchen, in-unit laundry, an assigned parking space and an added bonus, the HVAC system was replaced in 2022! Step outside to Fourth Ward's picturesque, tree-lined streets and enjoy easy access to coffee shops, restaurants, nightlife and public transportation. Bank of America Stadium-home of the Carolina Panthers and Charlotte FC-Truist Field, Spectrum Center, Discovery Place Science, Blumenthal Performing Arts Center and Fourth Ward Park are all nearby. Optimist Hall, one of Charlotte's most popular dining and gathering destinations, is also just minutes away. A standout feature for investors: this property currently has no short-term rental restrictions, making it an excellent opportunity for Airbnb, VRBO or other flexible rental strategies-a true rarity so close to Center City. Whether you're looking for an income-producing investment, a stylish urban home or an Uptown pied-à-terre, this unique Fourth Ward property offers location, character and exceptional flexibility.
| MLS # | 4399856 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $189 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 37 |
| Listing Provided By | Howard Hanna Allen Tate Center City | Audrey Pennell |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 743 |
| Basement | Y |
| Story(s) | 3 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Electric, Heat Pump |
| Appliances | Dishwasher, Electric Cooktop, Microwave, Refrigerator, Washer/Dryer |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Slab |
| Lot Features | End Unit |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street, Parking Space(s) |
| List Aor | Canopy Realtor Association |
|---|
| Property | 245530 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | The Dormers |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in The Dormers) | |
Price: $275,000 low | high Med: $275,000 sqft: 743 low | high Med: 743 $ / sqft: $370 low | high Med: $370 On site: 37 low | high Med: 37 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | The Dormers |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in The Dormers) | |
Price: $275,000 low | high Med: $275,000 sqft: 743 low | high Med: 743 $ / sqft: $370 low | high Med: $370 On site: 37 low | high Med: 37 | |