Welcome to this one-story residence in the well established Sunstone neighborhood. Designed with a split-bedroom floor plan, this home offers three bedrooms and two bathrooms, providing both privacy and functionality. The primary suite is tucked away from the secondary bedrooms and includes a walk-in closet and ensuite bathroom, creating a comfortable retreat at the end of the day. Step inside to an open living room where vaulted ceilings create an airy feel and flow seamlessly into the dining area, making the space ideal for both everyday living and entertaining. The kitchen is equipped with stainless steel appliances and granite countertops, while the adjoining sunroom offers a versatile bonus space filled with natural lightperfect for a morning coffee, home office, reading nook, or hobby room. Outside, enjoy relaxing on the welcoming front porch or unwind on the back deck overlooking the corner lot, offering plenty of space for grilling, gardening, or simply enjoying the outdoors. Conveniently located in Sunstone, this home is just minutes from I-85, providing an easy commute to Charlotte while keeping you close to UNC Charlotte, shopping, dining, parks, and everyday conveniences. Whether you're searching for your first home, looking to downsize, or simply want the ease of single-level living in a convenient location, this home offers a wonderful opportunity to make it your own.
| MLS # | 4401311 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 51 |
| Listing Provided By | COMPASS | Kara Coll |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Construction Materials | Hardboard Siding |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 275500 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28269 |
| Area | Mecklenburg |
| Community Name | Sunstone |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Sunstone) | |
Price: $305,000 low | high Med: $305,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $203 low | high Med: $203 On site: 51 low | high Med: 51 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28269 |
| Area | Mecklenburg |
| Community Name | Sunstone |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Sunstone) | |
Price: $305,000 low | high Med: $305,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $203 low | high Med: $203 On site: 51 low | high Med: 51 | |