Brick 3 Bedroom / 1 Bath Ranch Home W/ Brand New HVAC , FRESHLY painted Interior and Exterior including Carport and front porch with special floor paint ; Large Living Room area with Sliding Glass Doors onto rear patio with chain link fenced rear yard area ; Main flooring re-clear coated with New LVP Flooring in Bedrooms, New Glass Doors in Bathroom Tub with Over / Under Washer and Dryer INCLUDED AS WELL AS Refrigerator, Stove, Exhaust Hood, Dishwasher included in Kitchen. *Larger rear Wooded and Grassed rear yard ( SEE Redline aerial photo in Photos and Attachments) Very CLEAN, VACANT, Ready to move-into home. **LOCATED in established Suburban Acres Development just South of Shelby in the Patterson Springs Township Number Three Elementary School, Crest Middle and High Schools area.
| MLS # | 4406831 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 35 |
| Listing Provided By | RE/MAX Select | Donald Peeler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,110 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.54 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Heat Pump |
| Appliances | Dishwasher, Electric Range, Exhaust Fan, Refrigerator |
| Exterior Features | Other - See Remarks |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Brick Full, Wood |
| Foundation Details | Crawl Space |
| Lot Features | Wooded |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Driveway |
| List Aor | Cleveland County Association of Realtors |
|---|
| Property | 156328 |
|---|
| State | NC |
|---|---|
| County | Cleveland |
| City | Patterson Springs |
| Zip Code | 28152 |
| Area | Cleveland |
| Community Name | SUBURBAN ACRES |
| School District | Crest |
| Elementary School | Township Three |
| High School | Crest |
| Listing VS Median (in SUBURBAN ACRES) | |
Price: $214,900 low | high Med: $224,900 sqft: 1,110 low | high Med: 1,120 $ / sqft: $194 low | high Med: $201 On site: 35 low | high Med: 12 | |
| State | NC |
|---|---|
| County | Cleveland |
| City | Patterson Springs |
| Zip Code | 28152 |
| Area | Cleveland |
| Community Name | SUBURBAN ACRES |
| School District | Crest |
| Elementary School | Township Three |
| High School | Crest |
| Listing VS Median (in SUBURBAN ACRES) | |
Price: $214,900 low | high Med: $224,900 sqft: 1,110 low | high Med: 1,120 $ / sqft: $194 low | high Med: $201 On site: 35 low | high Med: 12 | |