New ListingNEW CONSTRUCTION MOVE IN READY! ONLY A FEW UNITS AVAILABLE! Discover upscale living in this modern three-story townhome in desired City Park Neighborhood! Featuring a flex space office/study on the main floor, as well as, three bedrooms and two full baths on the third floor with a half bath on the second. The open-concept second floor showcases a chef-inspired kitchen with stainless steel appliances, quartz countertops, tile backsplash and designer lighting. The primary suite offers plush carpeting, a walk-in closet, and a double vanity en-suite showcasing a floor to ceiling tiled shower. Enjoy a generous rear deck, perfect for entertaining, and the convenience of a private two-car garage. An Conveniently located to Charlotte's Regional Farmers Market, Starbucks, local restaurants, as well as, a few miles from the airport, South End and Uptown Charlotte! Schedule your showing today!
| MLS # | 4415848 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $247 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 5 |
| Listing Provided By | Yancey Realty, LLC | Costner Merrifield |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,884 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.04 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Natural Gas |
| Interior Features | Attic Stairs Pulldown, Kitchen Island, Open Floorplan, Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick Partial, Hardboard Siding |
| Foundation Details | Slab |
| Lot Features | Cleared, Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Community Features | Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28217 |
| Area | Mecklenburg |
| Community Name | City Park |
| School District | Harding University |
| Elementary School | Pinewood Mecklenburg |
| High School | Harding University |
| Listing VS Median (in City Park) | |
Price: $429,900 low | high Med: $429,900 sqft: 1,884 low | high Med: 1,884 $ / sqft: $228 low | high Med: $228 On site: 5 low | high Med: 5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28217 |
| Area | Mecklenburg |
| Community Name | City Park |
| School District | Harding University |
| Elementary School | Pinewood Mecklenburg |
| High School | Harding University |
| Listing VS Median (in City Park) | |
Price: $429,900 low | high Med: $429,900 sqft: 1,884 low | high Med: 1,884 $ / sqft: $228 low | high Med: $228 On site: 5 low | high Med: 5 | |