Welcome to this beautifully designed townhome, ideally located just one block from South Boulevard in the sought after Sedgefield neighborhood. Nestled in the intimate Belton Street community, this home offers the perfect blend of neighborhood charm and the convenience of city living. The lower level features a spacious two car garage and a private guest suite complete with a sitting area and walk in shower - ideal for visitors, multigenerational living, or a home office. The main level boasts an open-concept floor plan with a gourmet kitchen, dining area and inviting living room, plus a bright sunroom that's perfect for a home office, reading nook or flex space. Step outside to the back deck overlooking a private backyard. Upstairs, the spacious primary suite offers a luxurious retreat with a massive walk-in shower and a generous closet space. The level also includes a convenient laundry room and a second en suite guest bedroom, providing comfort and privacy for family or guests. Relax on the lower level patio or enjoy the fenced private backyard. Just a short walk to the New Bern Station, the Rail Trail, and all that South End has to offer, you'll love having some of Charlotte's best restaurants, breweries, shops and nightlife just minutes from your front door.
| MLS # | 4407728 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $137 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 32 |
| Listing Provided By | ERA Live Moore | Chrissy Warren |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,554 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.10 |
| Water Front | Yes |
| Property View | Year Round |
| Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
|---|---|
| Heating | Forced Air, Natural Gas, Zoned |
| Interior Features | Attic Stairs Pulldown, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Convection Oven, Dishwasher, Disposal, Electric Oven, Electric Water Heater, Exhaust Hood, Gas Cooktop, Microwave, Wall Oven |
| Exterior Features | In-Ground Irrigation |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Construction Materials | Brick Partial, Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Utilities | Cable Available, Electricity Connected, Natural Gas |
|---|
| Community Features | Sidewalks |
|---|
| List Aor | Charlotte Region Commercial Board of Realtors |
|---|
| Property | 764700 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28209 |
| Area | Mecklenburg |
| Community Name | Sedgefield |
| School District | Myers Park |
| Elementary School | Dilworth / Sedgefield |
| High School | Myers Park |
| Listing VS Median (in Sedgefield) | |
Price: $845,000 low | high Med: $720,000 sqft: 2,554 low | high Med: 1,709 $ / sqft: $331 low | high Med: $510 On site: 32 low | high Med: 17 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28209 |
| Area | Mecklenburg |
| Community Name | Sedgefield |
| School District | Myers Park |
| Elementary School | Dilworth / Sedgefield |
| High School | Myers Park |
| Listing VS Median (in Sedgefield) | |
Price: $845,000 low | high Med: $720,000 sqft: 2,554 low | high Med: 1,709 $ / sqft: $331 low | high Med: $510 On site: 32 low | high Med: 17 | |