NO HOA, Great investment opportunity or build your dream home with privacy! Nice piece of land (house has no value) with public water and sewer available.
| MLS # | 100572706 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 160 |
| Listing Provided By | LPT Realty | Delina McKnight |
| Zoning | RI |
|---|---|
| Acreage | 1.56 |
| Lot Features | Wooded |
|---|---|
| Topography | Wooded |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 30940 |
|---|---|
| Tax Book Number | 0000 |
| Tax Legal Description | EASTMAN LAND |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Moore |
| City | Southern Pines |
| Zip Code | 28387 |
| School District | Moore County Schools |
| Elementary School | McDeeds Creek Elementary |
| High School | Pinecrest High |
| Listing VS Median (in 28387) | |
Price: $199,000 low | high Med: $435,000 On site: 160 low | high Med: 67 | |
| State | NC |
|---|---|
| County | Moore |
| City | Southern Pines |
| Zip Code | 28387 |
| School District | Moore County Schools |
| Elementary School | McDeeds Creek Elementary |
| High School | Pinecrest High |
| Listing VS Median (in 28387) | |
Price: $199,000 low | high Med: $435,000 On site: 160 low | high Med: 67 | |