New Construction Modern Farmhouse with Attached Two Car Garage - Welcome home to this brand-new modern farmhouse, thoughtfully designed with an airy open layout and a desirable split-bedroom floor plan for added privacy. Enjoy cozy evenings by the fireplace, effortless everyday living, and inviting outdoor spaces with covered porches on both the front and back. The open living space flows seamlessly into the dining area and kitchen, creating the perfect setting for entertaining and gathering. A walk-in pantry provides generous storage, while the dedicated laundry room adds convenience and organization to your daily routine. Retreat to the spacious primary suite featuring a private ensuite with a relaxing soaking tub and a dual-sink vanityyour own at-home escape. The split-bedroom design keeps secondary bedrooms separate from the primary, ideal for guests, home office needs, or quiet downtime. Don’t miss the opportunity to own a fresh, functional, and beautifully finished homeschedule your showing today and come experience this modern farmhouse design in person.
| MLS # | 4380329 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 56 |
| Listing Provided By | Purple Martin Realty, Inc. | Wendy Bekesi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,800 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.41 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Oven, Electric Range, Exhaust Hood, Refrigerator, Tankless Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Fiber Cement |
| Foundation Details | Crawl Space |
| Lot Features | Cleared, Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Community Features | Gated |
|---|
| List Aor | Foothills Realtor Association of North Carolina |
|---|
| Property | 18000 |
|---|
| State | NC |
|---|---|
| County | Rutherford |
| City | Rutherfordton |
| Zip Code | 28139 |
| Area | Rutherford |
| Community Name | Clearwater Creek |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Clearwater Creek) | |
Price: $525,000 low | high Med: $449,000 sqft: 1,800 low | high Med: 1,295 $ / sqft: $292 low | high Med: $347 On site: 56 low | high Med: 121 | |
| State | NC |
|---|---|
| County | Rutherford |
| City | Rutherfordton |
| Zip Code | 28139 |
| Area | Rutherford |
| Community Name | Clearwater Creek |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Clearwater Creek) | |
Price: $525,000 low | high Med: $449,000 sqft: 1,800 low | high Med: 1,295 $ / sqft: $292 low | high Med: $347 On site: 56 low | high Med: 121 | |