Rare opportunity to own a two-story basement home with a 3 car garage and beautiful water views! Tucked away on a quiet cul-de-sac, this spacious 4BR/3.5BA home offers exceptional features rarely found at this price point. Rich hardwood floors flow throughout much of the main level, highlighted by a dramatic two-story great room with fireplace. Separate, elegant formal dining room. The well-appointed kitchen features 42" cabinetry, granite countertops, designer tile backsplash, newer LG stainless appliances including a double oven, and a sunny breakfast area. The main-level owner's suite offers a large walk-in closet and a beautifully appointed bath with dual vanity, soaking tub, and oversized walk-in shower with dual shower heads. It also has access to laundry room. Step onto the rear deck and enjoy peaceful water views. Upstairs, a private bedroom with ensuite bath and walk-in closet serves as an ideal second owner's suite or guest retreat, while two additional spacious bedrooms share a full bath on the opposite side of the home. The finished walkout basement provides an expansive family room or recreation area, abundant storage, and direct access to an impressive paver patio featuring a Phelps Therapeutic Swim Spa (2023). Major updates include Roof (2024), Solar Panels with Tesla Backup (2023), HVAC (2021 & 2015), Furnace (2026), Replacement Windows (2024) and Gutters & Leaf Guards (2022). A truly exceptional home combining space, updates, and an outstanding setting.
| MLS # | 4401627 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1995 |
| Days On Site | 42 |
| Listing Provided By | RE/MAX Executive | Patrick Nooney |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,111 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.38 |
| Property View | Water |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | Open Floorplan, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Double Oven, Refrigerator |
| Exterior Features | Other - See Remarks |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Vinyl |
| Foundation Details | Basement |
| Lot Features | Cul-De-Sac, Pond(s) |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Faces Side |
| List Aor | Canopy Realtor Association |
|---|
| Property | 472600 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | Royal Oaks |
| School District | Northwestern |
| Elementary School | York |
| High School | Northwestern |
| Listing VS Median (in Royal Oaks) | |
Price: $550,000 low | high Med: $478,000 sqft: 3,111 low | high Med: 2,060 $ / sqft: $177 low | high Med: $232 On site: 42 low | high Med: 75 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | Royal Oaks |
| School District | Northwestern |
| Elementary School | York |
| High School | Northwestern |
| Listing VS Median (in Royal Oaks) | |
Price: $550,000 low | high Med: $478,000 sqft: 3,111 low | high Med: 2,060 $ / sqft: $177 low | high Med: $232 On site: 42 low | high Med: 75 | |