TWO BEAUTIFUL DEEP-WATER HOMESITES BEING SOLD TOGETHER!! Welcome home to a rare, beautiful waterfront tract not far from Oriental. A gorgeous, protected Deep-water location, just around the corner from the best boating waters in Eastern NC!! Located in a desirable area on the banks of Browns Creek, a tranquil tributary of Broad Creek with lots of privacy, mature trees and possibilities for your dream home... The property has been recently cleared, groomed, and with the mature trees providing an open shade for most of the property! The homesite areas are perfectly situated for a residence (or residences) designed to preside over the gorgeous views and the deep, pristine waters of Browns Creek. The property is also situated to take advantage of the protected setting, compelling views and provides the ideal spot to launch your day of fishing, sailing or kayaking! Your future pier (preliminary permitting already accomplished) will be an ideal spot to sit, fish and enjoy views up, down and across the creek! The setting is blessed by all the natural elements that make Eastern NC such an ideal destination. The property totals over 5.4 glorious acres in size, as it's 2.54 acres is joined with adjoining Lot 18 - a 2.9 acre parcel (2538 Browns Creek Road) to create this unique two-homesite parcel estate!!. Each lot has a current 3-Bedroom septic permit and can be a real investment value should you ever want to keep one and sell the other! A Weyerhaeuser-developed community not far from Oriental and River Dunes which has been thoughtfully developed. A paved, limited-access road enters the lot, allowing private entry to most of the usable area. Nicely elevated land with underground utilities (electric & fiber-optic). Here's your investment opportunity to live the waterfront good- life you've always desired on the coast!
| MLS # | 100574744 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $800 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 97 |
| Listing Provided By | TIDEWATER REAL ESTATE, INC | CHRIS MACHLE |
| Zoning | n/a |
|---|---|
| Acreage | 5.44 |
| Water Front | Cove, Deeded Waterfront, Water Dep |
| Property View | Marsh, Creek, Water, Creek, Stream |
| Lot Features | Partially Cleared, Sailboat Accessible, Subdivided, Water Depth 4+, Wetlands, Wooded, Cove, Creek, Deeded Waterfront, Navigable Water |
|---|---|
| Topography | Cleared/Partial, Level, Marsh/Wetland, Watershed |
| Waterfront Features | Cove, Deeded Waterfront, Water Depth 4+, Sailboat Accessible |
| View | Marsh, Creek, Water, Creek/Stream |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Available, Underground Utilities, Utility Easement |
|---|
| Tax Assessed Value | 161060 |
|---|---|
| Tax Book Number | A |
| Tax Legal Description | Lots 17 and 18, Whorton Harbor and as described in subject Deed |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pamlico |
| City | Merritt |
| Zip Code | 28556 |
| Community Name | Browns Creek |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in Browns Creek) | |
Price: $299,500 low | high Med: $0 On site: 97 low | high Med: | |
| State | NC |
|---|---|
| County | Pamlico |
| City | Merritt |
| Zip Code | 28556 |
| Community Name | Browns Creek |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in Browns Creek) | |
Price: $299,500 low | high Med: $0 On site: 97 low | high Med: | |