Price Reduced ListingAmazing views down the Beaverdam Valley from this 2/2 partially cleared 8.62 acre property. Less than 10 minutes to shopping on Merrimon Avenue on level, paved roads. The owner has added some significant enhancements, including a magnificent boulder installation at the driveway entrance in 2023. A new membrane roof under a large, new composite deck with a cable rail system was added in 2025, along with a new architectural shingle roof and gutter system in 2024. The house has a fresh coat of paint on the exterior in 2025. In 2024, a new wood burning stove was added downstairs along with stainless steel chimney liners for both chimneys and a new concrete chimney cap as well. There is an outbuilding for lawn equipment storage or a studio. This 2/2 home is an ideal vacation home or rental just outside the Asheville City Limits. The south facing exposure of the property allows the paved driveway to clear itself quickly after winter weather and keeps the home bathed in natural sunlight year-round. This is a very rare opportunity to own entirely south-facing acreage with a view in the high-demand area of Beaverdam Valley.
| MLS # | 4382312 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 101 |
| Listing Provided By | Preferred Properties | Warrene Williams |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,388 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | BDM |
| Acreage | 8.62 |
| Property View | Long Range, Mountain(s), Year Ro |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Interior Features | Attic Other |
| Window Features | Storm Window(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Water Heater, Refrigerator with Ice Maker, Washer/Dryer |
| Exterior Features | Other - See Remarks |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Stone, Wood |
| Foundation Details | Basement |
| Lot Features | Cleared, Hilly, Open Lot, Private, Sloped |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Parking Space(s) |
| Utilities | Cable Available, Electricity Connected, Wired Internet Available |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 930500 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28804 |
| Area | Buncombe |
| School District | Asheville |
| Elementary School | Asheville City |
| High School | Asheville |
| Listing VS Median (in 28804) | |
Price: $849,000 low | high Med: $749,000 sqft: 2,388 low | high Med: 2,366 $ / sqft: $356 low | high Med: $317 On site: 101 low | high Med: 380 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28804 |
| Area | Buncombe |
| School District | Asheville |
| Elementary School | Asheville City |
| High School | Asheville |
| Listing VS Median (in 28804) | |
Price: $849,000 low | high Med: $749,000 sqft: 2,388 low | high Med: 2,366 $ / sqft: $356 low | high Med: $317 On site: 101 low | high Med: 380 | |