Historic Montford home with close to downtown location. All Day Darling just a block away. This home has a wonderful front porch on main level and 2 decks. This home has a lower level apartment with separate entrance and electricity. Wonderful opportunity to offset expenses with rental income from private apartment or use all 3 levels as your home. Downtown Asheville 3 minutes away. Home offers large main level kitchen with open flow living, dining, kitchen. Covered front porch and back deck. Apartment has large private deck as well. Investment potential or live/work perfect location on this home that can live as a single family residence with 4 bed/3.5 baths or lease the lower level 1/1 apartment to bring in income to offset expenses. Apartment has separate exterior entrance and independent electrical meter. Upper level has 3 bedrooms and 2 full baths. Owner's suite has high ceilings and large bath with soaking tub. Neutral finishes with a traditional feel that can stand out with modern finishes or traditional. This home checks many boxes. Location, size, 2nd living quarters. Zoned as a duplex, but easily flows as a single family residence. Side yard has great space for garden beds. Additional MLS 4385801 in multi family
| MLS # | 4387541 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 86 |
| Listing Provided By | DRG Homes & Land | Sandra Messer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,600 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R-8A |
| Acreage | 0.15 |
| Cooling | Ceiling Fan(s), Ductless, Electric, Heat Pump |
|---|---|
| Heating | Ductless, Heat Pump |
| Interior Features | Breakfast Bar, Open Floorplan, Storage |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Refrigerator with Ice Maker, Self Cleaning Oven |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Cedar Shake |
| Foundation Details | Basement |
| Lot Features | Rolling Slope |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 778300 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28801 |
| Area | Buncombe |
| Community Name | Historic Montford |
| School District | Unspecified |
| Elementary School | Asheville City |
| High School | Unspecified |
| Listing VS Median (in Historic Montford) | |
Price: $749,900 low | high Med: $749,900 sqft: 1,600 low | high Med: 2,000 $ / sqft: $469 low | high Med: $391 On site: 86 low | high Med: 87 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28801 |
| Area | Buncombe |
| Community Name | Historic Montford |
| School District | Unspecified |
| Elementary School | Asheville City |
| High School | Unspecified |
| Listing VS Median (in Historic Montford) | |
Price: $749,900 low | high Med: $749,900 sqft: 1,600 low | high Med: 2,000 $ / sqft: $469 low | high Med: $391 On site: 86 low | high Med: 87 | |