Nestled in the desirable Oakley community, this charming home offers a wonderful combination of comfort, convenience, and outdoor living. Situated on a spacious corner lot, the property features a fenced backyard-ideal for entertaining, gardening, enjoying your morning coffee, or simply relaxing in your own private outdoor space. The well-maintained neighborhood and pride of ownership throughout make this a wonderful place to call home. Conveniently located in the heart of Asheville, you'll be just minutes from local art galleries, unique shops, restaurants, and everyday conveniences. When it's time to get outside and explore, the Blue Ridge Parkway is nearby, offering breathtaking scenic drives, hiking trails, and endless opportunities to enjoy the beauty of the mountains. Inside, you'll find a warm and inviting 3-bedroom, 2-bath home filled with natural light and timeless charm. Beautiful hardwood floors add character, while the comfortable floor plan provides an easy setting for everyday living and entertaining. The basement adds valuable flexibility with a bonus room and bath, offering endless possibilities for a den, media room, home office, hobby space, fitness area, or guest retreat. This versatile space can easily be tailored to fit your lifestyle and needs. Whether you're searching for your first home, looking to downsize, or seeking a convenient Asheville retreat, this Oakley gem offers the perfect opportunity to enjoy all that Asheville and Western North Carolina have to offer.
| MLS # | 4404778 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 44 |
| Listing Provided By | Howard Hanna Beverly-Hanks Burnville | Tonya McMahan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 851 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.25 |
| Cooling | Heat Pump |
|---|---|
| Heating | Electric, Forced Air, Heat Pump |
| Appliances | Electric Oven, Electric Range, Refrigerator |
| Roof | Composition |
|---|---|
| Construction Materials | Brick Partial, Synthetic Stucco |
| Foundation Details | Basement |
| Lot Features | Cleared, Corner Lot, Hilly |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Basement, Driveway, Attached Garage |
| Utilities | Cable Available, Natural Gas |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 354000 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28803 |
| Area | Buncombe |
| School District | AC Reynolds |
| Elementary School | Oakley |
| High School | AC Reynolds |
| Listing VS Median (in 28803) | |
Price: $415,000 low | high Med: $529,000 sqft: 851 low | high Med: 1,672 $ / sqft: $488 low | high Med: $316 On site: 44 low | high Med: 99 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28803 |
| Area | Buncombe |
| School District | AC Reynolds |
| Elementary School | Oakley |
| High School | AC Reynolds |
| Listing VS Median (in 28803) | |
Price: $415,000 low | high Med: $529,000 sqft: 851 low | high Med: 1,672 $ / sqft: $488 low | high Med: $316 On site: 44 low | high Med: 99 | |