Price Reduced Listing***Price Improvement***Home sweet mountain home. This charming 3-bedroom, 2-bath sits in that sweet spot quiet and tucked away, but never far from anything you need. Walmart and Sam's Club are just 5 minutes down the road, downtown Hendersonville is an easy 11-minute drive, and Asheville Regional Airport is only 15 minutes away. Remodeled down to the studs in 2021, this place has that perfect mix of "just updated" and "actually feels like home." Think hardwood floors, tiled bathrooms and showers, stainless steel appliances, a durable metal roof, and Hardie board siding all the good stuff, done right. Grab your coffee (or your evening glass of wine) and head out to the covered porch, added in 2023, where the mountain views do all the talking. Out back, you've got a fully fenced yard with a playground for the kids, a garden space to grow your own, and a wildflower hillside that comes back bursting with color every year. There's also an 8x10 storage shed for all your extra gear, plus a generator hookup so you're covered no matter what. Warm, welcoming, and truly move-in ready this one's got the character and the views to match. DON'T MISS THE 360 TOUR POSTED AT THE TOP OF THE TOOL BAR!
| MLS # | 4406111 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 35 |
| Listing Provided By | EXP Realty LLC | Bill Kennedy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,045 |
| Story(s) | 1 |
| Zoning | R2R |
| Acreage | 0.40 |
| Property View | Mountain(s) |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Refrigerator with Ice Maker, Washer, Washer/Dryer |
| Roof | Metal |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Foundation Details | Crawl Space |
| Lot Features | Corner Lot, Cul-De-Sac, Views |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Connected |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 245700 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| Community Name | Clear Creek Meadows |
| School District | North Henderson |
| Elementary School | Clear Creek |
| High School | North Henderson |
| Listing VS Median (in Clear Creek Meadows) | |
Price: $309,900 low | high Med: $309,900 sqft: 1,045 low | high Med: 1,045 $ / sqft: $297 low | high Med: $297 On site: 35 low | high Med: 35 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| Community Name | Clear Creek Meadows |
| School District | North Henderson |
| Elementary School | Clear Creek |
| High School | North Henderson |
| Listing VS Median (in Clear Creek Meadows) | |
Price: $309,900 low | high Med: $309,900 sqft: 1,045 low | high Med: 1,045 $ / sqft: $297 low | high Med: $297 On site: 35 low | high Med: 35 | |