Calling all Investors! Looking for an opportunity add to your portfolio? This 1500 square foot home could be your next FLIP. Great area with a lot of potential. Bring your vision and make it yours today.
| MLS # | 100501412 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 494 |
| Listing Provided By | Ample Assets, Inc. | Tracey Mason |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,507 |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.20 |
| Interior Features | Master Downstairs |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Other |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space |
| Construction Materials | Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Site, Unpaved |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 26590 |
|---|---|
| Tax Book Number | OH |
| Tax Legal Description | Goose Nest |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Martin |
| City | Oak City |
| Zip Code | 27857 |
| Elementary School | Edna Andrews |
| High School | South Creek High School |
| Listing VS Median (in 27857) | |
Price: $18,500 low | high Med: $99,000 sqft: 1,507 low | high Med: 1,568 $ / sqft: $12 low | high Med: $59 On site: 494 low | high Med: 118 | |
| State | NC |
|---|---|
| County | Martin |
| City | Oak City |
| Zip Code | 27857 |
| Elementary School | Edna Andrews |
| High School | South Creek High School |
| Listing VS Median (in 27857) | |
Price: $18,500 low | high Med: $99,000 sqft: 1,507 low | high Med: 1,568 $ / sqft: $12 low | high Med: $59 On site: 494 low | high Med: 118 | |