A rare find in Park South Station....this floor plan features a main-level primary suite paired with a convenient 2-car garage. Meticulously maintained and thoughtfully upgraded, this 3-bedroom, 2.5-bath home sits on a desirable cul-de-sac lot with a private, fully fenced backyard patio surrounded by mature trees and open green space views. A two-story great room and foyer create an open, easy-living feel from the moment you walk in. Hardwood flooring flows throughout the main living areas, complemented by transom windows that fill the space with natural light, tray ceiling details in the dining room and primary bedroom, and elegant molding throughout. The freshly painted primary bedroom and generous walk-in closets provide exceptional storage. Main-level laundry adds everyday convenience. The kitchen is outfitted with a gas cooktop and upgraded, Wi-Fi-enabled stainless steel appliances, including a smart dishwasher and oven, plus a 15" Alexa display for effortless control. Additional smart-home features include front and back Ring cameras, built-in surround sound in the dining room and loft, and smart-enabled lighting throughout...all managed conveniently from your phone. The garage is equally impressive, finished with epoxy flooring and custom built-ins offering wonderful additional storage. A delightful bonus for coffee lovers: don't miss the built-in Keurig, cleverly integrated into the refrigerator. Community amenities include a resort style pool, club house, fitness center, dog park and playground in a gated community.....plus the light rail, Sugar Creek Greenway, Park Road Shopping Center, and SouthPark....dining, shopping, and entertainment are all within 10 minutes!
| MLS # | 4408295 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $122 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2010 |
| Days On Site | 27 |
| Listing Provided By | Simonini Realty Inc | Angela Butler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,579 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.08 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Breakfast Bar, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Gas Range, Microwave |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Construction Materials | Brick Partial, Metal |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Level, Private |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
| Community Features | Clubhouse, Dog Park, Fitness Center, Gated, Outdoor Pool, Playground, Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 497700 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Park South Station |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Park South Station) | |
Price: $599,000 low | high Med: $455,000 sqft: 2,579 low | high Med: 1,888 $ / sqft: $232 low | high Med: $241 On site: 27 low | high Med: 139 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28210 |
| Area | Mecklenburg |
| Community Name | Park South Station |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Park South Station) | |
Price: $599,000 low | high Med: $455,000 sqft: 2,579 low | high Med: 1,888 $ / sqft: $232 low | high Med: $241 On site: 27 low | high Med: 139 | |