$275,000 ... THIS IS SUCH A SWEET DEAL, THIS YOU WILL BE SO PROUD OF, ... STUDY THIS OVER, SEE THE PICTURES AND THEN CALL ME IMMEDIATELY TO SEE AND BUY. I REALLY DON'T THINK THIS WILL LAST LONG. THIS IS BEING OFFERED AS-IS, WHERE-AS, BECAUSE THE SELLER HAS MOVED AND WILL DO NO WORK AND EXPECTS THE PRICE IT IS OFFERED AT. ABOUT TWO TO THREE YEARS AGO, MANY ITEMS WERE UPDATED, FRANKLY AS FAR AS SELLER KNOWS, "IT IS READY FOR YOU". SEE THESE IMPROVEMENTS: (TWO TO THREE YEARS OLD) NEW ROOF, NEW HVAC HEAT PUMP ALSO IN THE GREAT ROOM, NEW FLOORING, KITCHEN APPLIANCES, AND NEW KITCHEN CABINETS AND COUNTERTOPS, GUTTER GUARDS, NEW CUSTOM HANDICAP SHOWER (SEE PICTURES) I love the land, views, the peacefulness and the WORKSHOPS ... BUT A FAVORITE IS THAT ""GREAT ROOM"", HOW BEAUTIFUL, (I WOULD HAVE NO BLINDS AND SEE THE OUTSIDE. USE THIS FOR ENTERTAINING OF JUST FOR ENJOYING MYSELF, MY FAMILY, MY FRIENDS ... ADD A POOL TABLE, A SAUNA, A GYM, THE SIDES AND REAR HAVE SPLIT-RAIL FENCING AWESOME AND PRIVATE. DREAM A LOT ... LIVE EVEN MORE.
| MLS # | 4406105 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1983 |
| Days On Site | 39 |
| Listing Provided By | Keller Williams Mtn Partners, LLC | Joe Hope |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,560 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.81 |
| Cooling | Heat Pump |
|---|---|
| Heating | Forced Air, Heat Pump, Propane, Other - See Remarks |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Exterior Features | Storage, Other - See Remarks |
|---|---|
| Roof | Other - See Remarks |
| Construction Materials | Other - See Remarks |
| Foundation Details | Crawl Space, Permanent, Other - See Remarks |
| Lot Features | Level, Paved, Private, Wooded, Views, Other - See Remarks |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Other - See Remarks |
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 199700 |
|---|
| State | NC |
|---|---|
| County | Rutherford |
| City | Forest City |
| Zip Code | 28043 |
| Area | Rutherford |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28043) | |
Price: $275,000 low | high Med: $274,950 sqft: 1,560 low | high Med: 1,293 $ / sqft: $176 low | high Med: $223 On site: 39 low | high Med: 117 | |
| State | NC |
|---|---|
| County | Rutherford |
| City | Forest City |
| Zip Code | 28043 |
| Area | Rutherford |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28043) | |
Price: $275,000 low | high Med: $274,950 sqft: 1,560 low | high Med: 1,293 $ / sqft: $176 low | high Med: $223 On site: 39 low | high Med: 117 | |