Commercial Land for Sale - 2.07 +/- acres - located at the corner of William Street and Neil Street.
| MLS # | 100571934 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 112 |
| Listing Provided By | Wayne Realty | Bob Logan |
| Zoning | GB |
|---|---|
| Acreage | 2.08 |
| Topography | Cleared |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 160220 |
|---|---|
| Tax Book Number | Q |
| Tax Legal Description | Deed Book 1312, Page 509 and Deed Book 1724, Page 860 - Wayne County. |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27530 |
| School District | Wayne County Public Schools |
| Elementary School | Carver |
| High School | Goldsboro High School |
| Listing VS Median (in 27530) | |
Price: $400,000 low | high Med: $264,900 On site: 112 low | high Med: 143 | |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27530 |
| School District | Wayne County Public Schools |
| Elementary School | Carver |
| High School | Goldsboro High School |
| Listing VS Median (in 27530) | |
Price: $400,000 low | high Med: $264,900 On site: 112 low | high Med: 143 | |