Rare opportunity to own a fully renovated property just a short walk from charming downtown Black Mountain. Situated on a quiet, private corner lot with no damage from Hurricane Helene, this exceptional offering includes a beautifully updated brick main home and a separate income-producing accessory dwelling unit (ADU), making it ideal for multigenerational living, short- or long-term rental income, or a private guest retreat. The main residence has been thoughtfully transformed from top to bottom, featuring a durable metal roof, new HVAC, updated plumbing, most new electrical, and a newly permitted finished basement that nearly doubles the home's living space. Now offering 3 bedrooms and 2.5 bathrooms, the home blends timeless character with modern finishes throughout. A hidden speakeasy adds a one-of-a-kind entertaining space that is sure to impress family and friends. The detached 2-bedroom, 1-bath ADU has also been completely renovated and has a proven rental history with consistent occupancy, providing immediate income potential. Outside, enjoy mature landscaping, a one-car garage, and parking for four or more vehiclesan uncommon convenience this close to downtown. Whether you're looking for a primary residence with supplemental income, an investment property, or a flexible family compound, this turnkey property offers outstanding value in one of Black Mountain's most desirable walkable locations.
| MLS # | 4394587 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1965 |
| Days On Site | 56 |
| Listing Provided By | Keller Williams Professionals | Eddie Colley |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,860 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.47 |
| Property View | Mountain(s), Winter |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
|---|---|
| Heating | Forced Air, Heat Pump |
| Appliances | Electric Oven, Electric Range, Electric Water Heater, Refrigerator |
| Roof | Metal |
|---|---|
| Construction Materials | Brick Full |
| Foundation Details | Basement |
| Lot Features | Corner Lot, Private, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Side |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 588000 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in 28711) | |
Price: $665,000 low | high Med: $649,500 sqft: 1,860 low | high Med: 2,132 $ / sqft: $358 low | high Med: $305 On site: 56 low | high Med: 141 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in 28711) | |
Price: $665,000 low | high Med: $649,500 sqft: 1,860 low | high Med: 2,132 $ / sqft: $358 low | high Med: $305 On site: 56 low | high Med: 141 | |