Partially wooded 0.61-acre property offering a nice mix of open space and trees with plenty of potential for a future homesite or investment opportunity. A storage shed is located on the property and the contents of the shed will convey with the sale. Great opportunity to own a little extra space with a peaceful setting!
| MLS # | 4386314 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 89 |
| Listing Provided By | Better Homes and Gardens Real Estate Foothills | Adia Livert |
| Acreage | 0.61 |
|---|---|
| Water Front | Yes |
| List Aor | Catawba Valley Association of Realtors |
|---|
| Property | 16700 |
|---|
| State | NC |
|---|---|
| County | Caldwell |
| City | Lenoir |
| Zip Code | 28645 |
| Area | Caldwell |
| School District | West Caldwell |
| Elementary School | Gamewell |
| High School | West Caldwell |
| Listing VS Median (in 28645) | |
Price: $19,000 low | high Med: $307,000 On site: 89 low | high Med: 26.5 | |
| State | NC |
|---|---|
| County | Caldwell |
| City | Lenoir |
| Zip Code | 28645 |
| Area | Caldwell |
| School District | West Caldwell |
| Elementary School | Gamewell |
| High School | West Caldwell |
| Listing VS Median (in 28645) | |
Price: $19,000 low | high Med: $307,000 On site: 89 low | high Med: 26.5 | |