Escape to the tranquility of the countryside with this beautiful 3-bedroom, 2-bath home nestled on 2.9 private acres. Surrounded by scenic views and offering plenty of room to spread out, this property provides the perfect balance of privacy, comfort, and functionality. Inside, you'll love the spacious layout, highlighted by a large family room created from the thoughtfully converted attached garageperfect for gathering with family and friends, movie nights, or game day entertaining. The open living areas flow effortlessly, creating a warm and inviting place to call home. Step outside to enjoy the covered back deck, an ideal spot for morning coffee, grilling, or relaxing while taking in the peaceful surroundings. Whether you're entertaining guests or simply unwinding after a long day, this outdoor space is sure to become a favorite. The property also offers exceptional versatility with a detached garage, a separate outbuilding perfect for a home office, workshop, hobby space, or studio, and a pole barn that provides excellent covered storage for a camper, boat, equipment, or additional vehicles. If you've been searching for a home that offers country charm, modern convenience, and room to grow, this Harris-Shiloh gem checks all the boxes. Don't miss your opportunity to own your own private slice of the countryside!
| MLS # | 4404917 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 42 |
| Listing Provided By | Colfax Home & Land, Co | Courtney Houser |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,877 |
| Story(s) | 1 |
| Acreage | 2.90 |
| Cooling | Electric, Heat Pump |
|---|---|
| Heating | Electric, Heat Pump |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 267600 |
|---|
| State | NC |
|---|---|
| County | Rutherford |
| City | Rutherfordton |
| Zip Code | 28139 |
| Area | Rutherford |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28139) | |
Price: $425,000 low | high Med: $390,000 sqft: 1,877 low | high Med: 2,702 $ / sqft: $226 low | high Med: $178 On site: 42 low | high Med: 117 | |
| State | NC |
|---|---|
| County | Rutherford |
| City | Rutherfordton |
| Zip Code | 28139 |
| Area | Rutherford |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28139) | |
Price: $425,000 low | high Med: $390,000 sqft: 1,877 low | high Med: 2,702 $ / sqft: $226 low | high Med: $178 On site: 42 low | high Med: 117 | |